Houston Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 54.5% | 43.0% | 50.6% |
| Female | 60.3% | 45.7% | 52.1% |
| Male | 52.3% | 41.2% | 49.5% |
| Black or African American | 57.6% | 42.0% | 49.8% |
| White | 56.9% | 42.2% | 52.0% |
| Economically Disadvantaged | 54.9% | 44.2% | 49.9% |
| Non Economically Disadvantaged | 52.5% | 37.2% | 52.9% |
| Students with Disabilities | 32.9% | 32.6% | 42.1% |
| Students without Disabilities | 64.3% | 47.5% | 55.2% |
| Non English Learners | 57.1% | 42.6% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025