Houston Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.6% | 52.9% | 55.2% |
Female | 70.8% | 63.8% | 57.7% |
Male | 67.6% | 46.6% | 53.5% |
Black or African American | 79.5% | 53.8% | 53.9% |
White | 53.1% | 48.6% | 58.2% |
Economically Disadvantaged | 75.0% | 52.1% | 54.4% |
Non Economically Disadvantaged | 40.0% | 56.0% | 58.3% |
Students with Disabilities | 58.9% | 43.7% | 44.6% |
Students without Disabilities | 72.0% | 57.9% | 60.5% |
Non English Learners | 70.1% | 52.7% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513