Houston High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 56.6% | 51.2% | 54.8% |
| Female | 52.1% | 58.7% | 57.4% |
| Male | 58.7% | 46.3% | 52.9% |
| Black or African American | 60.2% | 46.9% | 53.0% |
| Economically Disadvantaged | 54.2% | 50.6% | 53.8% |
| Students with Disabilities | 54.5% | 52.4% | 49.1% |
| Students without Disabilities | 57.4% | 50.5% | 58.2% |
| Non English Learners | 55.4% | 51.3% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025