Houston Lower Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.6% | 52.9% | 55.2% |
Male | 56.9% | 46.6% | 53.5% |
Black or African American | 76.6% | 53.8% | 53.9% |
Economically Disadvantaged | 67.5% | 52.1% | 54.4% |
Students without Disabilities | 72.5% | 57.9% | 60.5% |
Non English Learners | 67.4% | 52.7% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513