Vardaman High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 61.1% | 54.5% | 55.2% |
Female | 68.8% | 54.8% | 57.7% |
Male | 58.3% | 54.2% | 53.5% |
White | 71.9% | 69.4% | 58.2% |
Hispanic or Latino | 47.6% | 35.4% | 51.4% |
Economically Disadvantaged | 57.0% | 51.0% | 54.4% |
Non Economically Disadvantaged | 71.2% | 72.9% | 58.3% |
Students with Disabilities | 33.3% | 39.0% | 44.6% |
Students without Disabilities | 75.0% | 63.8% | 60.5% |
English Learners | 42.9% | 35.1% | 48.4% |
Non English Learners | 69.4% | 58.2% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513