Calhoun City High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.3% | 49.3% | 50.6% |
| Female | 48.9% | 57.3% | 52.1% |
| Male | 43.1% | 43.7% | 49.5% |
| Black or African American | 45.1% | 40.3% | 49.8% |
| White | 38.6% | 52.2% | 52.0% |
| Economically Disadvantaged | 38.9% | 48.1% | 49.9% |
| Non Economically Disadvantaged | 66.1% | 53.0% | 52.9% |
| Students with Disabilities | 21.4% | 37.4% | 42.1% |
| Students without Disabilities | 52.8% | 56.5% | 55.2% |
| Non English Learners | 47.8% | 49.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025