Northside High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 57.7% | 52.9% | 50.6% |
Female | 57.1% | 51.7% | 52.1% |
Male | 58.1% | 53.8% | 49.5% |
Black or African American | 58.8% | 53.0% | 49.8% |
Economically Disadvantaged | 57.7% | 52.9% | 49.9% |
Students with Disabilities | 28.3% | 37.9% | 42.1% |
Students without Disabilities | 68.8% | 60.7% | 55.2% |
Non English Learners | 58.8% | 53.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513