North Bolivar Consolidated School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 53.7% | 55.2% | 
| Female | 62.8% | 57.7% | 
| Male | 45.2% | 53.5% | 
| Black or African American | 54.3% | 53.9% | 
| Economically Disadvantaged | 53.7% | 54.4% | 
| Students with Disabilities | 42.2% | 44.6% | 
| Students without Disabilities | 59.1% | 60.5% | 
| Non English Learners | 54.8% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025