Bell Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 21.0% | 50.5% | 50.6% | 
| Female | 34.4% | 51.5% | 52.1% | 
| Male | 6.7% | 49.7% | 49.5% | 
| Black or African American | 13.2% | 50.1% | 49.8% | 
| White | 32.7% | 41.9% | 52.0% | 
| Economically Disadvantaged | 21.0% | 50.5% | 49.9% | 
| Students without Disabilities | 18.8% | 58.5% | 55.2% | 
| Non English Learners | 21.0% | 50.5% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025