Kossuth Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 51.0% | 58.3% | 54.8% |
| Female | 64.6% | 63.0% | 57.4% |
| Male | 37.5% | 54.8% | 52.9% |
| White | 48.9% | 57.9% | 58.1% |
| Economically Disadvantaged | 53.1% | 58.3% | 53.8% |
| Non Economically Disadvantaged | 48.1% | 58.3% | 58.5% |
| Students with Disabilities | 53.8% | 50.9% | 49.1% |
| Students without Disabilities | 49.1% | 63.7% | 58.2% |
| Non English Learners | 51.1% | 58.4% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025