Kossuth Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 37.0% | 48.0% | 55.2% |
Female | 41.4% | 54.2% | 57.7% |
Male | 33.9% | 44.2% | 53.5% |
White | 37.4% | 48.5% | 58.2% |
Economically Disadvantaged | 33.6% | 46.0% | 54.4% |
Non Economically Disadvantaged | 41.7% | 50.9% | 58.3% |
Students with Disabilities | 31.4% | 42.7% | 44.6% |
Students without Disabilities | 40.9% | 51.9% | 60.5% |
Non English Learners | 37.8% | 48.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513