Alcorn School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 58.3% | 54.8% |
| Female | 63.0% | 57.4% |
| Male | 54.8% | 52.9% |
| Black or African American | 64.8% | 53.0% |
| White | 57.9% | 58.1% |
| Two or More Races | 56.9% | 57.3% |
| Economically Disadvantaged | 58.3% | 53.8% |
| Non Economically Disadvantaged | 58.3% | 58.5% |
| Homeless | 57.8% | 55.1% |
| Students with Disabilities | 50.9% | 49.1% |
| Students without Disabilities | 63.7% | 58.2% |
| Non English Learners | 58.4% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025