Alcorn School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 48.0% | 55.2% |
Female | 54.2% | 57.7% |
Male | 44.2% | 53.5% |
Black or African American | 54.8% | 53.9% |
White | 48.5% | 58.2% |
Two or More Races | 42.6% | 55.1% |
Economically Disadvantaged | 46.0% | 54.4% |
Non Economically Disadvantaged | 50.9% | 58.3% |
Students with Disabilities | 42.7% | 44.6% |
Students without Disabilities | 51.9% | 60.5% |
Non English Learners | 48.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513