Natchez-Adams School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 55.4% | 54.8% |
| Female | 62.4% | 57.4% |
| Male | 49.2% | 52.9% |
| Black or African American | 55.0% | 53.0% |
| White | 48.1% | 58.1% |
| Two or More Races | 66.1% | 57.3% |
| Economically Disadvantaged | 55.4% | 53.8% |
| Students with Disabilities | 37.2% | 49.1% |
| Students without Disabilities | 63.2% | 58.2% |
| Non English Learners | 55.2% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025