Mississippi
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 54.8% |
Female | 57.4% |
Male | 52.9% |
Black or African American | 53.0% |
White | 58.1% |
Alaskan Native or Native American | 53.3% |
Asian | 58.3% |
Hispanic or Latino | 52.8% |
Native Hawaiian or Pacific Islander | 71.4% |
Two or More Races | 57.3% |
Economically Disadvantaged | 53.8% |
Non Economically Disadvantaged | 58.5% |
Migrant | 44.6% |
Homeless | 55.1% |
Foster Care | 54.9% |
Students with Disabilities | 49.1% |
Students without Disabilities | 58.2% |
English Learners | 50.2% |
Non English Learners | 55.2% |
Military Connected | 56.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025