Mississippi
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 55.2% |
Female | 57.7% |
Male | 53.5% |
Black or African American | 53.9% |
White | 58.2% |
Alaskan Native or Native American | 52.3% |
Asian | 61.0% |
Hispanic or Latino | 51.4% |
Native Hawaiian or Pacific Islander | 68.1% |
Two or More Races | 55.1% |
Economically Disadvantaged | 54.4% |
Non Economically Disadvantaged | 58.3% |
Migrant | 52.1% |
Homeless | 46.9% |
Foster Care | 54.1% |
Students with Disabilities | 44.6% |
Students without Disabilities | 60.5% |
English Learners | 48.4% |
Non English Learners | 55.6% |
Military Connected | 57.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513