Mississippi
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 56.2% |
| Female | 57.9% |
| Male | 55.0% |
| Black or African American | 54.1% |
| White | 60.4% |
| Alaskan Native or Native American | 55.3% |
| Asian | 58.4% |
| Hispanic or Latino | 54.5% |
| Native Hawaiian or Pacific Islander | 44.6% |
| Two or More Races | 53.2% |
| Economically Disadvantaged | 54.9% |
| Non Economically Disadvantaged | 61.2% |
| Migrant | 14.8% |
| Homeless | 52.9% |
| Foster Care | 56.5% |
| Students with Disabilities | 46.4% |
| Students without Disabilities | 60.1% |
| English Learners | 50.5% |
| Non English Learners | 56.4% |
| Military Connected | 62.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025