Mississippi
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 61.4% |
| Female | 65.2% |
| Male | 58.7% |
| Black or African American | 59.8% |
| White | 64.5% |
| Alaskan Native or Native American | 56.8% |
| Asian | 66.1% |
| Hispanic or Latino | 61.6% |
| Native Hawaiian or Pacific Islander | 69.8% |
| Two or More Races | 61.3% |
| Economically Disadvantaged | 60.3% |
| Non Economically Disadvantaged | 66.0% |
| Migrant | 70.6% |
| Homeless | 59.2% |
| Foster Care | 66.1% |
| Students with Disabilities | 51.8% |
| Students without Disabilities | 65.2% |
| English Learners | 60.4% |
| Military Connected | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025