South Panola School District
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 61.9% | 64.3% |
Female | 65.3% | 67.1% |
Male | 58.9% | 61.6% |
Black or African American | 58.3% | 56.1% |
White | 67.0% | 72.8% |
Hispanic or Latino | 60.0% | 61.8% |
Two or More Races | 66.7% | 67.7% |
Economically Disadvantaged | 58.8% | 58.7% |
Non Economically Disadvantaged | 68.2% | 76.2% |
Students with Disabilities | 51.0% | 46.8% |
Students without Disabilities | 63.7% | 67.2% |
English Learners | 45.7% | 49.4% |
Non English Learners | 62.1% | 64.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513