Oak Park Elementary School
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.3% | 57.4% | 64.3% |
Female | 55.4% | 60.1% | 67.1% |
Male | 55.2% | 54.6% | 61.6% |
Black or African American | 55.4% | 55.3% | 56.1% |
Hispanic or Latino | 60.0% | 62.4% | 61.8% |
Economically Disadvantaged | 55.3% | 57.4% | 58.7% |
Students with Disabilities | 48.8% | 42.4% | 46.8% |
Students without Disabilities | 57.4% | 59.9% | 67.2% |
Non English Learners | 54.5% | 57.7% | 64.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513