Cardozo Middle School
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 38.7% | 58.6% | 64.3% |
Female | 43.0% | 60.7% | 67.1% |
Male | 35.5% | 56.5% | 61.6% |
Black or African American | 38.1% | 58.4% | 56.1% |
White | 59.1% | 86.8% | 72.8% |
Hispanic or Latino | 48.6% | 51.8% | 61.8% |
Economically Disadvantaged | 38.7% | 58.6% | 58.7% |
Students with Disabilities | 26.2% | 47.1% | 46.8% |
Students without Disabilities | 40.9% | 60.2% | 67.2% |
English Learners | 20.0% | 41.5% | 49.4% |
Non English Learners | 39.1% | 59.0% | 64.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513