Center Hill Elementary School
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 76.5% | 66.7% | 64.3% |
Female | 79.5% | 69.9% | 67.1% |
Male | 74.0% | 63.6% | 61.6% |
Black or African American | 69.5% | 57.2% | 56.1% |
White | 80.2% | 75.6% | 72.8% |
Asian | 86.4% | 82.9% | 86.6% |
Two or More Races | 90.4% | 68.4% | 67.7% |
Economically Disadvantaged | 67.6% | 56.7% | 58.7% |
Non Economically Disadvantaged | 80.5% | 73.7% | 76.2% |
Students with Disabilities | 76.6% | 47.1% | 46.8% |
Students without Disabilities | 76.5% | 70.1% | 67.2% |
Non English Learners | 77.4% | 67.3% | 64.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513