Hopewell Elementary School
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 44.4% | 52.6% | 60.6% |
Female | 50.8% | 55.3% | 64.0% |
Male | 34.5% | 50.0% | 57.3% |
Black or African American | 43.4% | 47.9% | 53.0% |
Economically Disadvantaged | 44.8% | 51.2% | 55.3% |
Students with Disabilities | 22.2% | 42.9% | 49.0% |
Students without Disabilities | 48.9% | 54.5% | 62.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513