Mississippi
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 64.3% |
Female | 67.1% |
Male | 61.6% |
Black or African American | 56.1% |
White | 72.8% |
Alaskan Native or Native American | 63.5% |
Asian | 86.6% |
Hispanic or Latino | 61.8% |
Native Hawaiian or Pacific Islander | 76.4% |
Two or More Races | 67.7% |
Economically Disadvantaged | 58.7% |
Non Economically Disadvantaged | 76.2% |
Migrant | 61.2% |
Homeless | 52.8% |
Foster Care | 59.4% |
Students with Disabilities | 46.8% |
Students without Disabilities | 67.2% |
English Learners | 49.4% |
Non English Learners | 64.6% |
Military Connected | 76.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513