Mississippi
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 58.8% |
Female | 61.1% |
Male | 56.5% |
Black or African American | 49.6% |
White | 68.7% |
Alaskan Native or Native American | 56.7% |
Asian | 78.1% |
Hispanic or Latino | 57.7% |
Native Hawaiian or Pacific Islander | 68.8% |
Two or More Races | 61.2% |
Economically Disadvantaged | 52.9% |
Non Economically Disadvantaged | 71.5% |
Migrant | 41.4% |
Homeless | 52.1% |
Foster Care | 55.5% |
Students with Disabilities | 46.3% |
Students without Disabilities | 60.6% |
English Learners | 47.4% |
Non English Learners | 59.0% |
Military Connected | 73.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513