Mississippi
Points awarded to students making adequate progress in performance on the statewide English assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 60.6% |
Female | 64.0% |
Male | 57.3% |
Black or African American | 53.0% |
White | 68.4% |
Alaskan Native or Native American | 59.8% |
Asian | 79.9% |
Hispanic or Latino | 61.8% |
Native Hawaiian or Pacific Islander | 72.7% |
Two or More Races | 63.9% |
Economically Disadvantaged | 55.3% |
Non Economically Disadvantaged | 72.0% |
Migrant | 66.3% |
Homeless | 51.6% |
Foster Care | 59.0% |
Students with Disabilities | 49.0% |
Students without Disabilities | 62.1% |
English Learners | 55.8% |
Military Connected | 75.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513