Yazoo City High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 53.9% | 35.8% | 23.9% |
Female | 53.6% | 37.5% | 24.1% |
Male | 54.2% | 34.2% | 23.7% |
Black or African American | 54.0% | 36.0% | 25.1% |
White | <5% | 36.4% | 23.0% |
Two or More Races | <5% | 36.4% | 25.7% |
Students with Disabilities | 63.4% | 39.3% | 27.3% |
Students without Disabilities | 52.5% | 35.2% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513