Webster Street Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 28.5% | 26.9% | 23.9% | 
| Female | 29.0% | 28.3% | 24.2% | 
| Male | 28.0% | 25.5% | 23.6% | 
| Black or African American | 28.9% | 26.7% | 25.1% | 
| White | <5% | 61.5% | 23.0% | 
| Asian | <5% | <5% | 12.2% | 
| Students with Disabilities | 27.3% | 28.5% | 27.5% | 
| Students without Disabilities | 28.7% | 26.6% | 23.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025