Yazoo City Municipal School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 35.8% | 23.9% |
Female | 37.5% | 24.1% |
Male | 34.2% | 23.7% |
Black or African American | 36.0% | 25.1% |
White | 36.4% | 23.0% |
Asian | <5% | 13.3% |
Hispanic or Latino | <5% | 20.7% |
Two or More Races | 36.4% | 25.7% |
Students with Disabilities | 39.3% | 27.3% |
Students without Disabilities | 35.2% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513