Yazoo County Middle School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 24.3% | 31.7% | 23.9% |
Female | 21.9% | 33.1% | 24.1% |
Male | 26.7% | 30.3% | 23.7% |
Black or African American | 23.2% | 30.6% | 25.1% |
White | 27.0% | 33.6% | 23.0% |
Asian | <5% | 14.3% | 13.3% |
Hispanic or Latino | <5% | 30.0% | 20.7% |
Native Hawaiian or Pacific Islander | <5% | <5% | 23.5% |
Two or More Races | 26.3% | 32.1% | 25.7% |
Students with Disabilities | 28.1% | 31.2% | 27.3% |
Students without Disabilities | 23.4% | 31.8% | 23.3% |
English Learners | <5% | 27.3% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513