Yazoo County School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 30.6% | 27.6% |
| Female | 31.9% | 27.9% |
| Male | 29.3% | 27.3% |
| Black or African American | 30.0% | 28.9% |
| White | 32.0% | 26.6% |
| Asian | 13.3% | 15.2% |
| Hispanic or Latino | 29.6% | 25.5% |
| Native Hawaiian or Pacific Islander | <5% | 24.1% |
| Two or More Races | 31.9% | 30.0% |
| Students with Disabilities | 29.2% | 30.7% |
| Students without Disabilities | 30.9% | 27.0% |
| English Learners | 10.0% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025