Noxapater Attendance Center
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 18.4% | 23.5% | 27.6% |
| Female | 22.7% | 24.7% | 27.9% |
| Male | 14.5% | 22.3% | 27.3% |
| Black or African American | 15.3% | 22.1% | 28.9% |
| White | 20.9% | 25.5% | 26.6% |
| Alaskan Native or Native American | <5% | 44.0% | 34.9% |
| Asian | <5% | 16.7% | 15.2% |
| Hispanic or Latino | 30.0% | 19.6% | 25.5% |
| Two or More Races | 17.1% | 26.6% | 30.0% |
| Students with Disabilities | 22.4% | 27.6% | 30.7% |
| Students without Disabilities | 17.8% | 22.8% | 27.0% |
| English Learners | <5% | 36.4% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025