Eupora High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 32.3% | 26.0% | 23.9% |
| Female | 31.8% | 26.4% | 24.1% |
| Male | 32.8% | 25.6% | 23.7% |
| Black or African American | 34.9% | 28.5% | 25.1% |
| White | 29.8% | 24.8% | 23.0% |
| Asian | <5% | <5% | 13.3% |
| Hispanic or Latino | <5% | 28.6% | 20.7% |
| Two or More Races | 41.7% | 36.7% | 25.7% |
| Students with Disabilities | 40.7% | 29.5% | 27.3% |
| Students without Disabilities | 31.1% | 25.1% | 23.3% |
| English Learners | <5% | 40.0% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025