Trigg Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 20.6% | 31.5% | 23.9% |
| Female | 15.3% | 28.8% | 24.2% |
| Male | 24.5% | 34.2% | 23.6% |
| Black or African American | 20.5% | 31.6% | 25.1% |
| White | <5% | 33.3% | 23.0% |
| Two or More Races | <5% | 20.0% | 25.7% |
| Students with Disabilities | 29.7% | 38.1% | 27.5% |
| Students without Disabilities | 19.2% | 30.7% | 23.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025