New Albany Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 11.1% | 14.2% | 27.6% |
| Female | 9.9% | 13.4% | 27.9% |
| Male | 12.3% | 15.0% | 27.3% |
| Black or African American | 12.7% | 14.4% | 28.9% |
| White | 11.4% | 15.2% | 26.6% |
| Alaskan Native or Native American | <5% | <5% | 34.9% |
| Asian | 5.0% | <5% | 15.2% |
| Hispanic or Latino | 7.4% | 10.7% | 25.5% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 24.1% |
| Two or More Races | 16.7% | 22.1% | 30.0% |
| Students with Disabilities | 16.1% | 18.0% | 30.7% |
| Students without Disabilities | 9.8% | 13.4% | 27.0% |
| English Learners | 5.3% | 6.8% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025