New Albany High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 18.2% | 12.5% | 16.9% |
Female | 18.2% | 12.0% | 16.8% |
Male | 18.1% | 12.9% | 16.9% |
Black or African American | 15.5% | 10.7% | 16.0% |
White | 19.5% | 14.2% | 18.3% |
Asian | <5% | <5% | 6.7% |
Hispanic or Latino | 12.9% | 6.7% | 12.8% |
Two or More Races | <5% | 21.0% | 18.3% |
Students with Disabilities | 29.8% | 16.8% | 21.8% |
Students without Disabilities | 16.2% | 11.6% | 16.1% |
English Learners | 15.0% | 8.3% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513