Ripley High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 32.0% | 25.1% | 27.6% |
| Female | 37.3% | 25.4% | 27.9% |
| Male | 26.8% | 24.8% | 27.3% |
| Black or African American | 26.3% | 22.8% | 28.9% |
| White | 36.4% | 26.9% | 26.6% |
| Asian | <5% | 27.3% | 15.2% |
| Hispanic or Latino | 27.4% | 17.8% | 25.5% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 24.1% |
| Two or More Races | 31.6% | 30.7% | 30.0% |
| Students with Disabilities | 43.4% | 31.0% | 30.7% |
| Students without Disabilities | 29.0% | 23.4% | 27.0% |
| English Learners | 20.0% | 10.4% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025