Senatobia High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 30.4% | 23.6% | 23.9% |
Female | 33.1% | 25.5% | 24.1% |
Male | 27.5% | 21.7% | 23.7% |
Black or African American | 34.4% | 26.9% | 25.1% |
White | 26.1% | 19.8% | 23.0% |
Asian | <5% | <5% | 13.3% |
Hispanic or Latino | 12.5% | 20.0% | 20.7% |
Two or More Races | <5% | 20.8% | 25.7% |
Students with Disabilities | 26.2% | 26.0% | 27.3% |
Students without Disabilities | 31.0% | 23.1% | 23.3% |
English Learners | <5% | 16.7% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513