Coldwater Attendance Center
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 15.1% | 19.0% | 16.9% |
| Female | 13.4% | 18.5% | 16.8% |
| Male | 16.7% | 19.5% | 16.9% |
| Black or African American | 14.9% | 15.2% | 16.0% |
| White | 15.6% | 21.8% | 18.3% |
| Hispanic or Latino | 14.8% | 13.8% | 12.8% |
| Two or More Races | <5% | 20.0% | 18.3% |
| Students with Disabilities | 9.5% | 22.6% | 21.8% |
| Students without Disabilities | 16.1% | 18.5% | 16.1% |
| English Learners | 12.5% | 14.6% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025