Coldwater Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 29.3% | 30.7% | 23.9% |
Female | 29.6% | 30.2% | 24.2% |
Male | 29.0% | 31.2% | 23.6% |
Black or African American | 25.0% | 26.1% | 25.1% |
White | 36.5% | 33.9% | 23.0% |
Hispanic or Latino | 23.1% | 22.5% | 20.3% |
Two or More Races | 50.0% | 35.3% | 25.7% |
Students with Disabilities | 27.8% | 32.8% | 27.5% |
Students without Disabilities | 29.7% | 30.3% | 23.2% |
English Learners | 25.0% | 20.3% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513