Charleston Middle School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 25.2% | 28.4% | 23.9% |
Female | 24.6% | 30.5% | 24.2% |
Male | 25.7% | 26.2% | 23.6% |
Black or African American | 24.1% | 28.0% | 25.1% |
White | 37.5% | 28.0% | 23.0% |
Hispanic or Latino | <5% | <5% | 20.3% |
Two or More Races | <5% | 42.9% | 25.7% |
Students with Disabilities | 38.9% | 33.9% | 27.5% |
Students without Disabilities | 23.2% | 27.6% | 23.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513