Charleston High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 56.2% | 34.5% | 27.6% |
| Female | 59.7% | 35.5% | 27.9% |
| Male | 52.6% | 33.6% | 27.3% |
| Black or African American | 56.8% | 33.9% | 28.9% |
| White | <5% | 37.0% | 26.6% |
| Two or More Races | 56.3% | 41.5% | 30.0% |
| Students with Disabilities | 65.9% | 39.6% | 30.7% |
| Students without Disabilities | 54.4% | 33.5% | 27.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025