Charleston High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 47.6% | 36.9% | 23.9% |
| Female | 50.7% | 37.4% | 24.1% |
| Male | 44.2% | 36.4% | 23.7% |
| Black or African American | 46.9% | 36.2% | 25.1% |
| White | 40.0% | 38.6% | 23.0% |
| Two or More Races | <5% | 55.6% | 25.7% |
| Students with Disabilities | 50.0% | 36.1% | 27.3% |
| Students without Disabilities | 47.3% | 37.0% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025