Charleston Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 19.3% | 28.4% | 23.9% |
| Female | 22.2% | 30.5% | 24.2% |
| Male | 16.5% | 26.2% | 23.6% |
| Black or African American | 18.9% | 28.0% | 25.1% |
| White | 18.2% | 28.0% | 23.0% |
| Two or More Races | 36.4% | 42.9% | 25.7% |
| Students with Disabilities | 15.9% | 33.9% | 27.5% |
| Students without Disabilities | 19.9% | 27.6% | 23.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025