Perkinston Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 20.6% | 25.2% | 23.9% |
Female | 23.6% | 26.0% | 24.1% |
Male | 17.6% | 24.5% | 23.7% |
Black or African American | 21.1% | 25.5% | 25.1% |
White | 20.5% | 24.9% | 23.0% |
Alaskan Native or Native American | <5% | 7.1% | 28.5% |
Asian | <5% | <5% | 13.3% |
Hispanic or Latino | <5% | 27.8% | 20.7% |
Two or More Races | 29.2% | 29.8% | 25.7% |
Students with Disabilities | 13.9% | 28.1% | 27.3% |
Students without Disabilities | 21.7% | 24.8% | 23.3% |
English Learners | <5% | 12.5% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513