Raleigh High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 20.8% | 14.7% | 23.9% |
Female | 24.1% | 15.7% | 24.1% |
Male | 17.2% | 13.8% | 23.7% |
Black or African American | 18.3% | 12.0% | 25.1% |
White | 22.0% | 15.9% | 23.0% |
Hispanic or Latino | <5% | <5% | 20.7% |
Two or More Races | 20.0% | 21.0% | 25.7% |
Students with Disabilities | 29.3% | 19.5% | 27.3% |
Students without Disabilities | 19.2% | 14.0% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513