Scott Central Attendance Center
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 37.1% | 33.6% | 23.9% |
Female | 38.2% | 34.2% | 24.1% |
Male | 36.0% | 33.1% | 23.7% |
Black or African American | 31.4% | 29.2% | 25.1% |
White | 46.4% | 39.7% | 23.0% |
Alaskan Native or Native American | <5% | 72.7% | 28.5% |
Asian | <5% | <5% | 13.3% |
Hispanic or Latino | 26.5% | 23.9% | 20.7% |
Two or More Races | 40.4% | 39.1% | 25.7% |
Students with Disabilities | 43.2% | 37.2% | 27.3% |
Students without Disabilities | 35.5% | 32.8% | 23.3% |
English Learners | <5% | 17.7% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513