Flowood Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 15.4% | 14.0% | 23.9% | 
| Female | 16.9% | 14.1% | 24.2% | 
| Male | 13.9% | 13.9% | 23.6% | 
| Black or African American | 13.5% | 10.6% | 25.1% | 
| White | 18.7% | 14.8% | 23.0% | 
| Asian | 5.4% | 9.1% | 12.2% | 
| Hispanic or Latino | 19.4% | 18.8% | 20.3% | 
| Native Hawaiian or Pacific Islander | <5% | <5% | 24.4% | 
| Two or More Races | 12.5% | 17.5% | 25.7% | 
| Students with Disabilities | 25.3% | 20.1% | 27.5% | 
| Students without Disabilities | 13.4% | 12.9% | 23.2% | 
| English Learners | 8.7% | 14.4% | 19.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025