Steen's Creek Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 13.7% | 13.7% | 23.9% | 
| Female | 12.6% | 13.6% | 24.1% | 
| Male | 14.9% | 13.8% | 23.7% | 
| Black or African American | 10.5% | 10.9% | 25.1% | 
| White | 13.8% | 14.3% | 23.0% | 
| Hispanic or Latino | <5% | 17.5% | 20.7% | 
| Native Hawaiian or Pacific Islander | <5% | <5% | 23.5% | 
| Two or More Races | 16.7% | 18.2% | 25.7% | 
| Students with Disabilities | 17.0% | 18.8% | 27.3% | 
| Students without Disabilities | 12.6% | 12.7% | 23.3% | 
| English Learners | <5% | 16.0% | 19.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025