Brandon High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 12.3% | 14.0% | 23.9% |
Female | 13.2% | 14.1% | 24.2% |
Male | 11.4% | 13.9% | 23.6% |
Black or African American | 11.5% | 10.6% | 25.1% |
White | 11.8% | 14.8% | 23.0% |
Asian | <5% | 9.1% | 12.2% |
Hispanic or Latino | 23.8% | 18.8% | 20.3% |
Two or More Races | 21.0% | 17.5% | 25.7% |
Students with Disabilities | 21.2% | 20.1% | 27.5% |
Students without Disabilities | 11.3% | 12.9% | 23.2% |
English Learners | <5% | 14.4% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513